Graduated Automatic 1ml/2ml/5ml/10ml/25ml/50ml /100ml Sterile Disposable Plastic Glass Serological Pipette
Product Features
Serological Pipette | ||||||
Item NO | Volume | Length | Sterile | Graduations | Color Ring | Package |
VBCE-0010 | 1ml | 278mm | Yes | 1/100 | Yellow | Individual package, 1000 pcs/box |
VBCE-0020 | 2ml | 278mm | Yes | 1/100 | Green | Individual package, 800 pcs/box |
VBCE-0050 | 5ml | 347mm | Yes | 0.1 | Blue | Individual package, 300 pcs/box |
VBCE-0100 | 10ml | 343mm | Yes | 0.1 | Red | Individual package, 200 pcs/box |
VBCE-0250 | 25ml | 310mm | Yes | 0.2 | Purple | Individual package, 200 pcs/box |
VBCE-0500 | 50ml | 365mm | Yes | 1 | Black | Individual package, 200 pcs/box |
VBCE-0012 | 1ml | 278mm | Yes | 1/100 | Yellow | 1000 pcs/box, 4 box/carton |
VBCE-0022 | 2ml | 278mm | Yes | 1/100 | Green | 800 pcs/box, 4 box/carton |
VBCE-0052 | 5ml | 347mm | Yes | 0.1 | Blue | 500 pcs/box, 6 box/carton |
VBCE-0102 | 10ml | 343mm | Yes | 0.1 | Red | 350 pcs/box, 6 box/carton |
VBCE-0252 | 25ml | 310mm | Yes | 0.2 | Purple | 350 pcs/box, 4 box/carton |
VBCE-0502 | 50ml | 365mm | Yes | 1 | Black | 250 pcs/box, 4 box/carton |
Other categories
- uline sample bags
- tedlar bag sampling method
- sterile sampling bags
- water sampling bags
- whirl pak sterile sample bags
- tedlar bag sampling pump
- small sample bags
- sample ziplock bags
- product sample bags
- nasco sampling bags
- water sample bags
- gas sample bag with clip valve
- nasco sampling bag
- teflon gas sampling bags
- sampling bag sterile
- gas sampling bags
- soil sampling plastic bags
- whirl pak bags sterile
- sterile homogenizer blender bags
- tedlar sampling bags
- ziplock sample bags
- how to use gas sampling bag
- tedlar bags for gas sampling
- tedlar sample bags
- are whirl pak bags sterile
- sterile sample bags
- tedlar gas sampling bags
- altef gas sampling bags
- tedlar air sampling bags
- whirl pak sample bags