Biodegradable Transparent Stand Up Water Sample Collection Plastic Bag
Product Features
ZIP CLOSURE | |||||
Item No. | Specification(cm) | Thickness | Packaging(pcs/bag) | Sterile | Max. Volume(L) |
VB-CYD1211 | 12*11 | 0.09 | 100 | YES | 0.1 |
VB-CYD1218 | 12*18 | 0.09 | 100 | YES | 0.2 |
VB-CYD4050 | 40*50 | 0.09 | 50 | YES | 9 |
VB-CYD5040 | 50*40 | 0.09 | 50 | YES | 9 |
VB-CYD4555 | 45*55 | 0.09 | 50 | YES | 12 |
STANDABLE ZIP CLOSURE | |||||
Item No. | Specification(cm) | Thickness | Packaging(pcs/bag) | Sterile | Max. Volume(L) |
VB-CYD2022L | 20*22 | 0.09 | 100 | YES | 1 |
VB-CYD2027L | 20*27 | 0.09 | 100 | YES | 1.5 |
VB-CYD2032L | 20*32 | 0.09 | 100 | YES | 2 |
VB-CYD2532L | 25*32 | 0.09 | 50 | YES | 2.5 |
VB-CYD2540L | 25*40 | 0.09 | 50 | YES | 4 |
VB-CYD3040L | 30*40 | 0.09 | 50 | YES | 5.5 |
VB-CYD3540L | 35*40 | 0.09 | 50 | YES | 5 |
Other categories
- collecting urine sample from catheter bag
- uline sample bags
- tedlar bag sampling procedure
- gas sampling bags suppliers
- tedlar bag sampling method
- sterile sampling bags
- water sampling bags
- whirl pak sterile sample bags
- tedlar bag sampling pump
- small sample bags
- sample ziplock bags
- nasco sampling bags
- water sample bags
- gas sample bag with clip valve
- nasco sampling bag
- teflon gas sampling bags
- sampling bag sterile
- sterile homogenizer blender bags
- ziplock sample bags
- how to use gas sampling bag
- polythene sample bags
- tedlar bags for gas sampling
- tedlar sample bags
- are whirl pak bags sterile
- specimen collection bag
- sterile sample bags
- tedlar gas sampling bags
- altef gas sampling bags
- whirl pak sample bags
- plastic sample bags